GS1 UK membership is based on your company's annual turnover.
As a not-for-profit organisation, we believe that the fairest fee structure is one based on your business size. This means that new and small businesses benefit from our lowest membership rates.
Your GTINs/barcodes are licensed to you annually and come as part of your GS1 UK membership. You will receive a renewal invoice annually to maintain access to your GTINs/barcodes.
Membership fees
Turnover | Annual licence fee | GTINs | Membership plan |
---|---|---|---|
up to £99,999 | £50 | 10 | Starter 10 |
£100,000 - £499,999 | £100 | 100 | Starter 100 |
£500,000 - £999,999 | £130 | 1,000 | Standard |
£1,000,000 - £9,999,999 | £200 | 1,000 | Standard |
£10,000,000 - £49,999,999 | £450 | 1,000 | Standard |
£50,000,000 - £249,999,999 | £1,750 | 10,000 | Standard |
£250,000,000 - £999,999,999 | £3,250 | 100,000 | Standard |
Over £1,000,000,000 | £4,250 | 100,000 | Standard |
As a GS1 UK member, you’ll have instant access to expert advice for your barcodes and services that will support you as you grow.